Calendar of Concerts
Dates IN BLUE are booked.
Dates in GREEN are TBD
AUGUST | ||||||
15th | Lloyd Jones ($20) | |||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
SEPTEMBER | ||||||
2nd | Misty Mamas | |||||
5th | Jeanne Walker | |||||
9th | Local Artist Brian O’Connor | |||||
19th | Ellen Whyte & JP Garau | |||||
23rd | Local Artist Ted Brainard | |||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
OCTOBER | ||||||
3rd | Tom May | |||||
17th | Stephanie Anne Johnson | |||||
21st | Local Artists Oyster Crackers | |||||
31st | Tim Connell solo show and workshop | |||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 28 | 28 | 29 | 30 | 31 |
NOVEMBER | ||||||
7th | Red Bird Duo (Bre Gregg and Dan Gildea) | |||||
14th | Kris Deelane | |||||
28th | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
DECEMBER | ||||||
5th | Stephanie Schneiderman Album Release | |||||
12th | Lisa Mann | |||||
19th | Kathryn Claire Winter Songs at River City Playhouse, Ilwaco | |||||
26th | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
JANUARY 2021 | ||||||
9th | Kevin Burke | |||||
23rd | Phenomenal Woman | |||||
JULY |